Feature Comparison Across Plans
Datadrew offers three plans to match your business needs. Below is a detailed comparison of what is included in each plan.
Plan Overview
Feature | Free | Essentials | Pro |
Pricing | Pricing | Pricing | Pricing |
Monthly price (starting at) | $0 | $99/mo | $149/mo |
Annual price (starting at) | $0 | $990/yr | $1,490/yr |
Free trial | -- | 14 days | 14 days |
Data & Limits | Data & Limits | Data & Limits | Data & Limits |
Historical data | 3 months | Unlimited | Unlimited |
Connected stores | 1 | 1 | Up to 3 |
Ad accounts | Unlimited | Unlimited | Unlimited |
Team members | Up to 10 | Unlimited | Unlimited |
Core Analytics | Core Analytics | Core Analytics | Core Analytics |
Store performance dashboard | Yes | Yes | Yes |
Blended ads summary | Yes | Yes | Yes |
LTV cohort analysis | Yes | Yes | Yes |
Basic customer segments | Yes | Yes | Yes |
Retention & Segmentation | Retention & Segmentation | Retention & Segmentation | Retention & Segmentation |
Advanced cohort analysis (location, custom) | -- | Yes | Yes |
RFM segmentation | -- | Yes | Yes |
Segment sync to Klaviyo | -- | Yes | Yes |
Retention benchmarks | -- | Yes | Yes |
Acquisition & Ads | Acquisition & Ads | Acquisition & Ads | Acquisition & Ads |
Facebook Ads overview | Yes | Yes | Yes |
Google Ads overview | Yes | Yes | Yes |
Campaign-level analysis | -- | Yes | Yes |
GA4 website performance | -- | Yes | Yes |
Hourly performance tracking | -- | Yes | Yes |
Product Intelligence | Product Intelligence | Product Intelligence | Product Intelligence |
Product performance dashboard | -- | -- | Yes |
Basket analysis | -- | -- | Yes |
Product repurchase rate | -- | -- | Yes |
Product cohorts | -- | -- | Yes |
AI & Automation | AI & Automation | AI & Automation | AI & Automation |
Drew AI (AI analyst) | 200 credits/mo | 1,000 credits/mo | 4,000 credits/mo |
Lens AI (auto-insights) | -- | -- | Yes |
Scheduled reports | -- | Yes | Yes |
CSV data exports | -- | Yes | Yes |
Support | Support | Support | Support |
In-app chat support | Yes | Yes | Yes |
Setup assistance | -- | Yes | Yes |
Growth consulting | -- | -- | Yes |
Note: Essentials and Pro plan pricing is based on your store's annual Gross Merchandise Volume (GMV). The prices shown above are starting prices for the lowest GMV tier.
Need help choosing? Contact us at support@datadrew.io or book a call at datadrew.io/book-a-demo.
Related articles
Need help?
If you have questions or run into issues, reach out to us at support@datadrew.io or use the in-app chat. We're happy to help.
